| Name | Affiliation | Project | |||||||
| Alexander, Richard | ORNL | Center for Computational Sciences | |||||||
| Apra, Edo | EMSL - PNNL | Center for Programming Models for Scalable Computing | |||||||
| Balay, Satish | Argonne | TOPS: Terascale Optimal PDE Solvers | |||||||
| Bernholdt, David | ORNL | CCA: Common Component Architecture | |||||||
| Bland, Buddy* | ORNL | Center for Computational Sciences | |||||||
| Branstetter, Marcia | ORNL | Collaborative Design and Development of the Community Climate System Model | |||||||
| Burris, Randy | ORNL | Scientific Data Management ISIC | |||||||
| Cardall, Christian Y. | ORNL/UT | TSI: Terascale Supernova Initiative | |||||||
| Chanchio, Kasidit | ORNL | DOE Science Grid and Earth System Grid projects | |||||||
| Chen, Jin | PPPL | CEMM: Center for Extended Magnetohydrodynamics Modeling | |||||||
| Cole, Ben | Sandia | ASCI Applications for Sandia | |||||||
| D'Azevedo, Ed | ORNL | TSI: Terascale Supernova Initiative | |||||||
| Dazlich, Donald Anthony Jr | Colorado State | A Geodesic Climate Model with Quasi-Lagrangian Vertical Coordinates | |||||||
| de Jong, Bert | PNNL | CCA: Common Component Architecture | |||||||
| Dongarra, Jack | UT | TOPS/PERC/Supernova | |||||||
| Drake, John | ORNL | Collaborative Design and Development of the Community Climate System Model | |||||||
| Dunigan, Tom | ORNL | PERC: Performance Evaluation Research Center | |||||||
| Dunning, Thom | ORNL | Joint Institute for Computational Sciences | |||||||
| Eijkhout, Victor | UT/ICL | TSI: Terascale Supernova Initiative | |||||||
| Eisenbach, Markus | ORISE/ORNL | Magnetic Materials Bridging Basic and Applied Science | |||||||
| Elwasif, Wael | ORNL | CCTTSS: The Center for Component Technology for Terascale Simulation Software | |||||||
| Ethier, Stephane | PPPL | Plasma Microturbulence Project | |||||||
| Fahey, Mark | JICS/UT/ORNL | Center for Computational Sciences | |||||||
| Fahey, Rebecca | ORNL | Center for Computational Sciences | |||||||
| Fann, George | ORNL | Fundamental Algorithms for Advanced Application in Science and Technology | |||||||
| Foley, Dennis | NCI-Frederick | Earth Simulator Evaluation | |||||||
| Fowler, Laura | Colorado State | A Geodesic Climate Model with Quasi-Lagrangian Vertical Coordinates | |||||||
| Fridman, Tema | JICS/UT/ORNL | Genome to life: Mass-spec data analysis | |||||||
| Gao, Xiaofeng | UCSD/SDSC | PERC - PMaC: Performance Modeling and Characterization | |||||||
| Geist, Al | ORNL | Scalable Systems Software | |||||||
| Grigori, Laura | LBNL | TOPS: Terascale Optimal PDE Solvers | |||||||
| Gropp, Bill | Argonne | TOPS: Terascale Optimal PDE Solvers | |||||||
| Guetz, Adam | SLAC | Advanced Computing for 21st Century Accelerator Science and Technology | |||||||
| Halloy, Christian | JICS/UT/ORNL | Center for Computational Sciences | |||||||
| Harrison, Robert | ORNL | Advanced Methods for Electronic Structure | |||||||
| Hayes, John | UCSD | TSI: Terascale Supernova Initiative | |||||||
| Hernandez, Jose | ORNL | Collaborative Design and Development of the Community Climate System Model | |||||||
| Hirshman, Steve | ORNL | Numerical Computation of Wave-Plasma Interactions in Multi-dimensional Systems | |||||||
| Hix, William | UT/ORNL | TSI: Terascale Supernova Initiative | |||||||
| Hoelzeman, Larry | Cray Inc. | Cray X1 Applications Tuning | |||||||
| Hoffman, Forrest | ORNL | Collaborative Design and Development of the Community Climate System Model | |||||||
| Hollingsworth, Jeff | Univ. Maryland | PERC: Performance Evaluation Research Center | |||||||
| Hovland, Paul D. | Argonne | PERC: Performance Evaluation Research Center | |||||||
| Jaeger, Fred | ORNL | Numerical Computation of Wave-Plasma Interactions in Multi-dimensional Systems | |||||||
| Janotti, Anderson | ORNL | Magnetic Materials Bridging Basic and Applied Science | |||||||
| Jardin, Stephen C. | PPPL | CEMM: Center for Extended Magnetohydrodynamics Modeling | |||||||
| Johnson, Fred | Office of Science | ||||||||
| Johnson, Gary* | Office of Science | ||||||||
| Jones, Phil | LANL | Collaborative Development of Community Climate System Model | |||||||
| Keyes, David E. | ODU | TOPS: Terascale Optimal PDE Solvers | |||||||
| Kiefer, Dave | Cray Inc. | Cray X1 Applications Tuning | |||||||
| Kohl, Jim | ORNL | CCA: Common Component Architecture | |||||||
| Leininger, Matt | Sandia | CCA: Common Component Architecture | |||||||
| Levesque, John* | Cray Inc. | Cray X1 Applications Tuning | |||||||
| LoCascio, Phil | ORNL | Large Scale Genome Annotation | |||||||
| Lusk, Rusty | Argonne | Scalable Systems Software, Programming Models for Scalable Parallel Computing | |||||||
| Luszczek, Piotr | UT | Numerical Computation of Wave-Plasma Interactions in Multi-dimensional Systems | |||||||
| Maschhoff, Kristyn | Cray Inc. | Cray X1 Applications Tuning | |||||||
| McCracken, Michael O. | UCSD/SDSC | PERC - PMaC: Performance Modeling and Characterization | |||||||
| Mendes, Celso | UIUC | PERC: Performance Evaluation Research Center | |||||||
| Messer, Bronson | UT/ORNL | TSI: Terascale Supernova Initiative | |||||||
| Meunier, Vincent | ORNL | Material Science | |||||||
| Mezzacappa, Tony | ORNL | TSI: Terascale Supernova Initiative | |||||||
| Moore, Shirley | UT | PERC: Performance Evaluation Research Center | |||||||
| Mugler, John | ORNL | Scalable Systems Software | |||||||
| Myra, Eric | SUNY at Stony Brook | TSI: Terascale Supernova Initiative | |||||||
| Naughton, Thomas | ORNL | Scalable Systems Software | |||||||
| Nichols, Jeff* | ORNL | Computer Science and Mathematics Division | |||||||
| Norris, Boyana | Argonne | PERC, CCTTSS | |||||||
| Oh, Wonho | Brookhaven | TSTT: Terascale Simulation Tools and Technology Center | |||||||
| Oliker, Lenny | LBNL | Evaluation of Modern Parallel Vector Systems | |||||||
| Pannala, Sreekanth | ORNL | ||||||||
| Perry, Steve | Cray Inc. | Cray X1 Applications Tuning | |||||||
| Rao, Nagi | ORNL | TSI: Terascale Supernova Initiative | |||||||
| Ray, Jaideep | Sandia | Computational Facility for Reacting Flow Science | |||||||
| Saied, Faisal | NCSA/UIUC | TSI: Terascale Supernova Initiative | |||||||
| Schwarzmeier, Jim* | Cray Inc. | Cray X1 Applications Tuning | |||||||
| Shelton, Bill | ORNL | PERC: Performance Evaluation Research Center | |||||||
| Skouson, Gary | PNNL | DOE Science Grid | |||||||
| Smirnov, Andrei | ORNL | Material Science | |||||||
| Spong, Don | ORNL | Collisional and Turbulent Transport in Fusion Plasmas | |||||||
| Stocks, Malcolm | ORNL | Magnetic Materials Bridging Basic and Applied Science | |||||||
| Stoitcheva, Gergana | ORNL | TSI: Terascale Supernova Initiative | |||||||
| Strayer, Michael | ORNL | TSI: Terascale Supernova Initiative | |||||||
| Strohmaier, Erick | NERSC/LBNL | PERC: Performance Evaluation Research Center | |||||||
| Taft, Jim | LANL | Collaborative Development of Community Climate System Model | |||||||
| Tarafdar, Arijit | ODU | TOPS: Terascale Optimal PDE Solvers | |||||||
| Terpstra, Dan | UT | PERC: Performance Evaluation Research Center | |||||||
| Thakur, Rajeev | Argonne | Scientific Data Management ISIC | |||||||
| Tipparaju, Vinod | PNNL | Center for Programming Models for Scalable Computing | |||||||
| Trease, Harold | PNNL | TSTT: Terascale Simulation Tools and Technology Center | |||||||
| Turner, Dave | Ames Laboratory | multiple SciDAC projects | |||||||
| Ujfalussy, Balazs | UT/ORNL | Magnetic Materials Bridging Basic and Applied Science | |||||||
| Vetter, Jeff | LLNL | PERC: Performance Evaluation Research Center | |||||||
| White, James B., III (Trey)* | ORNL | Center for Computational Sciences | |||||||
| Wichmann, Nathan* | Cray Inc. | Cray X1 Applications Tuning | |||||||
| Wong, Kwai | JICS/UT/ORNL | Center for Computational Sciences | |||||||
| Worley, Pat | ORNL | PERC: Performance Evaluation Research Center | |||||||
| You, Haihang | UT | PERC: Performance Evaluation Research Center | |||||||
| Zhang, Ying | UIUC | PERC: Performance Evaluation Research Center | |||||||
| Zhou, Min | UT | PERC: Performance Evaluation Research Center | |||||||
* Denotes the attendee is a speaker.